| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Centennial High School | |
| 4:00pm | vs. Spring Lake Park | |
| 4:00pm | vs. Spring Lake Park | |
| 4:00pm | vs. Spring Lake Park | |
| 5:00pm | vs. Centennial High School | |
| 5:30pm | vs. Centennial High School | |
| 7:00pm | vs. Centennial High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Cancelled) | vs. Totino-Grace
Field #16 |
Field #16 | ||
| 4:00pm | vs. Anoka @ Anoka HS | |
| 4:00pm |
(Cancelled) | vs. Totino-Grace @ Totino-Grace High School |
| 4:00pm | vs. Totino-Grace | |
| 4:15pm | vs. Park Center | |
| 4:15pm | vs. Park Center | |
| 4:30pm |
(Cancelled) | vs. Totino-Grace |
| 5:30pm | vs. Park Center | |
| 5:30pm | vs. Park Center | |
| 7:00pm | vs. Park Center | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Andover @ Andover HS | |
| 4:00pm | vs. Andover | |
| 4:00pm | vs. Totino-Grace
Field #15 | |
Field #15 | ||
| 4:00pm |
(Cancelled) | vs. Park Center |
| 4:00pm |
(Rescheduled to 09-23-24) | vs. Park Center |
| 4:00pm |
(Rescheduled to 09-25-24) | vs. Armstrong |
| 4:00pm |
(Rescheduled to 09-23-24) | vs. Park Center |
| 5:00pm | vs. Totino-Grace @ Totino-Grace High School | |
| 5:30pm | vs. Andover | |
| 5:30pm | vs. Totino-Grace
Field #15 | |
Field #15 | ||
| 6:00pm | vs. Park Center | |
| 7:00pm | vs. Totino-Grace @ Totino-Grace High School | |
| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Cancelled) | Elk River
|
| 4:00pm | Elk River
| |
| 4:00pm |
(Cancelled) | vs. Armstrong |
| 4:00pm | vs. Armstrong | |
| 7:00pm | vs. Andover
Homecoming | |
Homecoming | ||
| Time | Event | Details |
|---|---|---|
| TBD | Elk River
| |
| 8:00am | vs. Mounds View | |
| 8:00am | vs. Mounds View | |
| 8:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools..
@
Champlin Park HSchool Entry Fee is *200 per team | |
Entry Fee is *200 per team | ||
| 9:00am | vs. Multiple Schools.. @ Andover HS | |
| 9:00am | vs. Multiple Schools.. @ Andover HS | |
| 9:00am | vs. Multiple Schools..
@
Champlin Park HSchool Entry Fee is *200 per team | |
Entry Fee is *200 per team | ||
| 1:00pm | Elk River
| |
| 1:00pm | vs. Armstrong @ Armstrong High School | |
| 3:00pm | vs. Armstrong @ Armstrong High School | |
| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Rescheduled from 09-19-24) | vs. Park Center |
| 4:00pm |
(Rescheduled from 09-19-24) | vs. Park Center |
| 6:00pm |
(Cancelled) | vs. Andover @ Andover HS |