| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. | |
| TBD | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. | |
| TBD | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools..
@
Champlin Park HSchool $50/Wrestler up to 10 Wrestlers. $20 per Wrestler after that per Team. | |
$50/Wrestler up to 10 Wrestlers. $20 per Wrestler after that per Team. | ||
| 4:30pm | vs. Big Lake | |
| 5:45pm | vs. Buffalo | |
| 5:45pm | vs. Big Lake | |
| 5:45pm | vs. Buffalo | |
| 8:00pm | vs. Buffalo
@ SCSU
| |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. | |
| TBD | vs. Multiple Schools.. | |
| 12:00pm | vs. Bemidji @ Bemidji High School | |
| 12:00pm | vs. Bemidji @ Bemidji High School | |
| 1:30pm | vs. Bemidji @ Bemidji High School | |
| 3:00pm | vs. Brainerd
@ Brainerd - Essentia Health Sports Center
| |
| 4:30pm | vs. Sartell | |
| 5:00pm | vs. Brainerd
@ Brainerd - Essentia Health Sports Center
| |
| 10:15pm | vs. Sartell | |
| 11:30pm | vs. Sartell | |
| 11:30pm | vs. Sartell | |
| 11:30pm | vs. Sartell |