| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Wayzata | |
| 4:00pm | vs. Wayzata
@ Wayzata HS
|
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Saint Michael-Albertville | |
| 4:00pm | vs. Saint Michael-Albertville | |
| 4:30pm | vs. Saint Michael-Albertville | |
| 6:00pm | vs. Multiple Schools.. Swimming | |
Swimming | ||
| 6:00pm | vs. Multiple Schools.. Diving | |
Diving | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Andover | |
| 8:00am | vs. Andover | |
| 8:00am | vs. Andover | |
| 8:00am |
(Rescheduled from 08-16-25) | vs. Multiple Schools.. |
| 8:00am | vs. Multiple Schools..
@
Champlin Park HSchool Entry Fee $175 per Team | |
Entry Fee $175 per Team | ||
| 8:00am | vs. Multiple Schools.. Entry Fee $175 per Team | |
Entry Fee $175 per Team | ||
| 9:00am | vs. Multiple Schools.. | |