Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:30am- 8:30am |
Stadium Field/Track
| |
| 7:00am- 8:30am |
Choir-208B
| |
| 3:30pm- 6:30pm |
233
| |
| 3:30pm- 6:00pm |
Sub. Varsity Field
| |
| 3:35pm- 5:45pm |
223
more.. | |
| 3:45pm- 5:15pm |
Armstrong Community Gym
| |
| 4:15pm | Armstrong vs. Blaine @ Blaine HS | |
| 4:15pm | Armstrong vs. Blaine @ Blaine HS | |
| 5:00pm |
(Time Changed) | vs. Edina @ Armstrong High School |
| 5:00pm | vs. Wayzata | |
| 5:30pm | Armstrong vs. Blaine @ Blaine HS | |
| 5:30pm | Armstrong vs. Blaine @ Blaine HS | |
| 5:45pm- 9:15pm |
Armstrong Community Gym
| |
| 6:00pm | vs. Blaine | |
| 7:00pm- 9:00pm | ||
Armstrong, Sandberg Middle, Plymouth Middle Band Concert Main Doors will open at 6pm | ||
| 7:00pm- 9:00pm |
Armstrong Auditorium
more.. Fall Band Concert Main Doors will open at 6pm | |
Fall Band Concert Main Doors will open at 6pm | ||
| 7:00pm | Armstrong vs. Blaine @ Blaine HS | |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:15pm |
Armstrong Community Gym
| |
| 7:00pm | vs. Alexandria Area
@
Armstrong High School Senior Night | |
Senior Night | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Edina
@ Edina Community Center
Game is at Kuhlman Stadium 5701 Normandale Road Edina, MN 55424 Off HWY 100 by the Edina Community Center | |
Game is at Kuhlman Stadium 5701 Normandale Road Edina, MN 55424 Off HWY 100 by the Edina Community Center | ||
| 3:30pm- 6:30pm |
233
| |
| 5:45pm- 9:15pm |
Armstrong Community Gym
| |
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:25am |
Band Room-206B
| |
| 7:00am- 8:15am |
113
more.. | |
| 3:00pm | vs. Multiple Schools.. Date: Monday October 20, 2025 (2025_grade_level_championships_information_.pdf)Location: Bassett Creek Park,Crystal, MN For Whom: JV Runners not competing in the Section Championships Who Can Race: Runners not competing in the their Sectional Championships Schedule: 3:30 - Coaches Meeting (in the finish area) 4:00 - Freshman and under Boys 4:20 - Sophomore and under Girls 4:55 - Sophomore Boys 5:15 - Junior and Senior Boys 5:35 - Junior and Senior Girls Awards: Medals will be given to the top 25 finishers immediately after each race. | |
Date: Monday October 20, 2025 (2025_grade_level_championships_information_.pdf)Location: Bassett Creek Park,Crystal, MN For Whom: JV Runners not competing in the Section Championships Who Can Race: Runners not competing in the their Sectional Championships Schedule: 3:30 - Coaches Meeting (in the finish area) 4:00 - Freshman and under Boys 4:20 - Sophomore and under Girls 4:55 - Sophomore Boys 5:15 - Junior and Senior Boys 5:35 - Junior and Senior Girls Awards: Medals will be given to the top 25 finishers immediately after each race. | ||
| 3:00pm | vs. Multiple Schools.. Date: Monday October 20, 2025 (2025_grade_level_championships_information_.pdf)Location: Bassett Creek Park,Crystal, MN For Whom: JV Runners not competing in the Section Championships Who Can Race: Runners not competing in the their Sectional Championships Schedule: 3:30 - Coaches Meeting (in the finish area) 4:00 - Freshman and under Boys 4:20 - Sophomore and under Girls 4:55 - Sophomore Boys 5:15 - Junior and Senior Boys 5:35 - Junior and Senior Girls Awards: Medals will be given to the top 25 finishers immediately after each race. | |
Date: Monday October 20, 2025 (2025_grade_level_championships_information_.pdf)Location: Bassett Creek Park,Crystal, MN For Whom: JV Runners not competing in the Section Championships Who Can Race: Runners not competing in the their Sectional Championships Schedule: 3:30 - Coaches Meeting (in the finish area) 4:00 - Freshman and under Boys 4:20 - Sophomore and under Girls 4:55 - Sophomore Boys 5:15 - Junior and Senior Boys 5:35 - Junior and Senior Girls Awards: Medals will be given to the top 25 finishers immediately after each race. | ||
| 3:30pm- 6:30pm |
233
| |
Main Doors will open at 6pm