Time | Event | Details |
---|---|---|
11:00am | vs. Multiple Schools..
@ Breck School
| |
1:15pm | vs. Hill-Murray | |
2:00pm | vs. Minnetonka | |
3:15pm | vs. Minnetonka | |
3:15pm | vs. Minnetonka | |
3:15pm | vs. Hill-Murray | |
5:00pm | vs. Rogers - MN | |
6:00pm | vs. Minnetonka | |
7:00pm | vs. Rogers - MN |
Time | Event | Details |
---|---|---|
4:00pm | vs. Spring Lake Park | |
4:00pm | vs. Spring Lake Park | |
4:00pm | vs. Spring Lake Park | |
4:15pm | vs. Buffalo | |
5:30pm |
(Cancelled) | vs. Spring Lake Park |
5:30pm | vs. Spring Lake Park | |
5:30pm | vs. Spring Lake Park | |
5:30pm | vs. Spring Lake Park | |
7:00pm | vs. Spring Lake Park | |
Only students from competing schools are allowed entry & must show ID prior to purchasing a ticket. MS & Elementary students must be accompanied by a supervising adult. **NO BAGS, BACKPACKS or BALLS ALLOWED | ||
7:00pm | vs. Spring Lake Park |
Time | Event | Details |
---|---|---|
5:00pm |
(Date changed from 01-25-25) | vs. Anoka |
7:00pm |
(Date changed from 01-25-25) | vs. Anoka |
Time | Event | Details |
---|---|---|
10:00am | NWSC vs. Coon Rapids | |
4:00pm | vs. Minnetonka | |
4:00pm | vs. Andover | |
4:00pm | vs. Andover @ Andover HS | |
4:00pm | vs. Andover @ Andover HS | |
4:30pm | vs. White Bear Lake Area | |
5:30pm | vs. Andover | |
5:30pm | vs. Andover | |
5:30pm | vs. Andover @ Andover HS | |
5:30pm | vs. Andover @ Andover HS | |
7:00pm | vs. Andover | |
7:00pm | vs. Andover @ Andover HS |
Time | Event | Details |
---|---|---|
4:00pm | vs. Delano | |
4:00pm | vs. Chaska | |
5:00pm | vs. Armstrong/Cooper | |
5:30pm | vs. Rochester Mayo | |
5:30pm | vs. Chaska | |
5:30pm | vs. Chaska | |
6:00pm | vs. Centennial High School | |
6:00pm | vs. Anoka | |
7:00pm | vs. Chaska | |
7:00pm | vs. Armstrong/Cooper |
Time | Event | Details |
---|---|---|
5:00pm | vs. Multiple Schools.. @ Blaine HS |
MS & Elementary students must be accompanied by a supervising adult.
**NO BAGS, BACKPACKS or BALLS ALLOWED