Time | Event | Details |
---|---|---|
4:00pm | Soccer: Girls 9A Game | vs. Champlin Park
Grass Field #1 |
Grass Field #1 | ||
4:00pm | Soccer: Boys B Squad Game
(Cancelled) | vs. Champlin Park @ Champlin Park HS |
4:00pm | Soccer: Boys 9A Game | vs. Champlin Park @ Champlin Park HS |
5:30pm | Soccer: Girls B Squad Game | vs. Champlin Park
Grass Field #1 |
Grass Field #1 |
Time | Event | Details |
---|---|---|
3:50pm | Cross Country: Boys Varsity Dual | vs. Coon Rapids |
3:50pm | Cross Country: Boys JV Dual | vs. Coon Rapids |
4:00pm | Soccer: Boys JV Game | vs. Champlin Park
Turf 2 |
Turf 2 | ||
4:00pm | Tennis: Girls C Match | vs. Spring Lake Park
Middle School Tennis Courts |
Middle School Tennis Courts | ||
4:00pm | Tennis: Girls Varsity Match | vs. Spring Lake Park |
4:00pm | Tennis: Girls JV Match | vs. Spring Lake Park |
5:00pm | Soccer: Boys Varsity Game | vs. Champlin Park |
5:20pm | Cross Country: Girls Varsity Dual | vs. Coon Rapids |
5:20pm | Cross Country: Girls JV Dual | vs. Coon Rapids |
5:30pm | Soccer: Girls JV Game | vs. Champlin Park
Turf 2 |
Turf 2 | ||
6:00pm | Swimming: Girls Varsity Meet | vs. Spring Lake Park |
7:00pm | Soccer: Girls Varsity Game | vs. Champlin Park |
Time | Event | Details |
---|---|---|
8:00pm | Soccer: Boys Varsity Match
(Cancelled) | vs. Breck
@ Breck School
McKnight Stadium |
McKnight Stadium |
Time | Event | Details |
---|---|---|
4:00pm | Soccer: Girls JV Game | vs. Rogers |
4:00pm | Tennis: Girls C Match | vs. Coon Rapids |
4:00pm | Tennis: Girls Varsity Match | vs. Coon Rapids |
4:00pm | Tennis: Girls JV Match | vs. Coon Rapids @ Coon Rapids HS |
5:00pm | Soccer: Girls Varsity Game | vs. Rogers |
5:30pm | Soccer: Boys JV Game | vs. Rogers |
6:00pm | Swimming: Girls Varsity Meet | vs. Anoka |
7:00pm | Soccer: Boys Varsity Game | vs. Rogers |