| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Blaine | |
| 4:00pm | vs. Blaine @ Blaine HS | |
| 4:00pm | vs. Blaine @ Blaine HS | |
| 5:00pm | vs. Armstrong/Cooper | |
| 5:30pm | vs. Blaine | |
| 5:30pm | vs. Blaine | |
| 5:30pm | vs. Blaine | |
| 5:30pm | vs. Blaine | |
| 7:00pm | vs. Blaine | |
| 7:00pm | vs. Blaine @ Blaine HS | |
| 7:00pm | vs. Armstrong/Cooper |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm |
(Cancelled) | vs. Multiple Schools.. |
| 5:00pm |
(Cancelled) | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Multiple Schools..
@ Eden Prairie High School
$250/team (10 wrestlers), less than 10 wrestlers $25/each. | |
$250/team (10 wrestlers), less than 10 wrestlers $25/each. | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Anoka @ Anoka HS | |
| 4:00pm | vs. Anoka | |
| 4:00pm | vs. Anoka | |
| 5:00pm | Osseo-Park Center vs. Blaine | |
| 5:00pm | vs. Irondale
@ Dick Vraa Arena
| |
| 5:30pm | vs. Anoka @ Anoka HS | |
| 5:30pm | vs. Anoka @ Anoka HS | |
| 5:30pm | vs. Anoka | |
| 5:30pm | vs. Anoka | |
| 7:00pm | vs. Anoka @ Anoka HS | |
| 7:00pm | vs. Anoka | |
| 7:00pm | Osseo-Park Center vs. Blaine
Pep Band | |
Pep Band | ||
| 7:00pm | vs. Irondale
@ Dick Vraa Arena
| |