| Time | Event | Details |
|---|---|---|
| TBD |
(Cancelled) | vs. Andover |
| TBD |
(Cancelled) | vs. Andover |
| 7:30am- 4:30pm |
Highview Middle School, New Brighton
| |
| 8:00am | vs. Mounds View | |
| 9:00am | vs. Maple Grove | |
| 9:00am |
Buffalo High School
| |
| 9:00am | vs. Multiple Schools.. | |
Red, White and Blue Invite THIS MEET IS FOR 7th, 8th and 9th GRADE ATHLETES ONLY ! | ||
| 9:00am | vs. Multiple Schools.. @ Saint Michael-Albertville High School | |
| 9:00am | vs. St. Michael-Albertville
@ St. Michael-Albertville High School
| |
| 5:00pm |
(Time Changed) | Wayzata vs. Champlin Park/Coon Rapids |
| 7:00pm |
(Time Changed) | Wayzata vs. Champlin Park/Coon Rapids |
| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. Maple Grove |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. | |
| 4:30pm | vs. White Bear Lake Area
@ Andover Community Center
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Spring Lake Park | |
| 4:00pm | vs. Spring Lake Park @ Coon Rapids HS | |
| 4:00pm | vs. Spring Lake Park @ Coon Rapids HS | |
| 5:00pm | Andover vs. Champlin Park/Coon Rapids | |
| 5:30pm |
(Cancelled) | vs. Spring Lake Park |
| 5:30pm | vs. Spring Lake Park | |
| 5:30pm | vs. Spring Lake Park @ Coon Rapids HS | |
| 5:30pm | vs. Spring Lake Park @ Coon Rapids HS | |
| 7:00pm | vs. Spring Lake Park
Only students from competing schools are allowed entry & must show ID prior to purchasing a ticket. MS & Elementary students must be accompanied by a supervising adult. **NO BAGS, BACKPACKS or BALLS ALLOWED | |
Only students from competing schools are allowed entry & must show ID prior to purchasing a ticket. MS & Elementary students must be accompanied by a supervising adult. **NO BAGS, BACKPACKS or BALLS ALLOWED | ||
| 7:00pm | vs. Spring Lake Park @ Coon Rapids HS | |
| 7:00pm | Andover vs. Champlin Park/Coon Rapids | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 6:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Andover @ Coon Rapids HS | |
| 4:00pm | vs. Andover @ Andover HS | |
| 4:00pm | vs. Andover @ Andover HS | |
| 5:00pm | Elk River vs. Spring Lake Park/Coon Rapids | |
| 5:00pm |
(Cancelled) | vs. Champlin Park |
| 5:30pm | vs. Andover @ Coon Rapids HS | |
| 5:30pm | vs. Andover @ Coon Rapids HS | |
| 5:30pm | vs. Andover @ Andover HS | |
| 5:30pm | vs. Andover @ Andover HS | |
| 6:00pm | vs. Elk River | |
| 7:00pm | vs. Andover @ Coon Rapids HS | |
| 7:00pm | vs. Andover @ Andover HS | |
| 7:00pm |
(Cancelled) | vs. Champlin Park |
| 7:00pm | Elk River vs. Spring Lake Park/Coon Rapids |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. |
THIS MEET IS FOR 7th, 8th and 9th GRADE ATHLETES ONLY !